Home
> Team Members
> Doctoral students
Doctoral students
PhD candidate | Institution | PhD thesis | Start date | Financed by | ||
---|---|---|---|---|---|---|
|
Institut des Sciences de la Terre, Grenoble | Analysis of volcanic processes with seismic and geodetic networks, example from Piton de la Fournaise volcano (La Reunion Island, France) and Klyuchevskoy Volcanic Group (Kamchatka, Russia) | September 2019 |
École Normale Supérieure de Paris In collaboration with:Observatoire Volcanologique du Piton de la Fournaise, IPGP | ||
Institut de Physique du Globe de Paris | Fluid flow and slow release of tectonic energy in subduction zones — The role of dynamic pore pressure transients | September 2019 |
École Normale Supérieure de Paris | |||
Institut des Sciences de la Terre, Grenoble | Study of the long-period earthquakes of the Klyuchevskoy volcano group using machine learning techniques | March 2020 |
Centre national de la recherche scientifique, CNRS | |||
Institut des Sciences de la Terre, Grenoble | Comparative analysis of natural and laboratory earthquakes | October 2021 |
Centre national de la recherche scientifique, CNRS |
Updated on 25 October 2021